MINIMAL FOLD SLIDE THERMAL SYSTEM
Technical characteristics | |
---|---|
Bottom track height | 60 / 76 mm |
Floor step | 0 /12 /28 / 48 / 60 / 64 / 76 mm |
Frame Height, Horizontal Top | 83 / 100 mm |
Frame Height, Vertical | 57 mm |
Frame Width | 60 mm |
Floor Typology | Step, Submerged |
Riding Typology | Bottom Rolling |
Sliding / Alignment rollers | Stainless Steel |
Sash Height, Vertical | 30 mm |
Sash Height, Horizontal | 30 mm |
Sash Width | 60 mm |
Centre Mullion Height | 74 mm |
Max. Weight per Sash | 130 Kg |
Max. Sash Width | 1300 |
Max. Sash Height | 3000 |
Opening type | Fold Slide |
Glazing Width Possibilities | 32/45mm |
Maximum Locking Points | 5 |
Sealing Type | 4 Gaskets |
Performances | |
---|---|
Fabrication Thermal Transmittance EN ISO 10077-2 (Uw) | ≥1.0 W/(m2K) |